KaStang
Costs and Schedule of Work: ![]() |
||
| Date | Work | Approximate Cost |
| 20-MAY-2002 | Original Purchase of Vehicle | $6000 |
| 03-JUNE-2002 | Replace Radio Antanae | $16 |
| Installed Pertronix Electronic Ignition, Flamethrower coil, Bosch 7mm Wires | $110 | |
| 20-JUNE-2002 | Finally tuned the engine. Found that initial timing was around 30 degrees advanced when it should only have been 6 degrees BTDC | $150 for tuning tools |
| 06-JULY-2002 | Installed Edelbrook IAS Shocks (front only) | $120 |
| 12-AUG-2002 | Installed new radio in glove compartment | $150 for radio |
| 16-AUG-2002 | Drained and flushed Radiator and Cooling system, Replaced Thermostat with 180 degree thermostat. | $6 Thermostat |
| 17-AUG-2002 | Replaced Tires with Goodyear Regatta 2 205/70 R14 | $387 |
| 22-AUG-2002 | Flushed Radiator, Installed New 6 bladed Flex Fan | $80 |
| 29-AUG-2002 | Replaced Water pump | $40 |
| 02-SEP-2002 | Replaced Radiator | $169 |
| Replaced Carter RBS Carb with Rebuilt Autolite 1100 | $101 | |
| 01-OCT-2002 | Repair to Unibody rust | $5000 |
| 01-NOV-2002 | Rust Repaired by Mid County Mustang, Upper Uwchlan PA | |
| 16-NOV-2002 | Purchased Cobra Air Intake | $60 |
| 20-NOV-2002 | Purchased Double Roller Timing Set | $90 |
| 29-NOV-2002 | Completed Engine Tear Down | |
| 10-DEC-2002 | CC'ed Combustion Chamber, Removed Valves | |
| 22-DEC-2002 | Removed Engine | $200 Engine Hoist $50 Load Leveler $20 For dinner for my friend |
| 24-DEC-2002 | Port and Polish Exhaust Ports | $30 for Bits/Dust Mask |
| 06-JAN-2003 | Completed Offenhause Intake Modifications | $30 for Drill Bits/ Dust Masks |
| 10-JAN-2003 | Clifford 6-2 Dual Exhaust Headers | $120 |
| Between 18-JAN and 08-JUN-2003 | T-5 installation | $250 for T5 |
| Engine Installation | $200 for Misc. gaskets. | |
| Engine Compartment Re-Wiring | $120 for Headlight Harness $50 for Alternator Harness $50 for Gauge Feed Harness |
|
| 14-AUG-2003 | New Carpet, Insulation, Sill Plates, Interior Paint | $200 |
| MSD Digital 6 Plus Ignition | $280 | |
| Duraspark 2 Distributor, cap, coil and 8mm wires | $110 | |
| 10-NOV-2003 | Aussie 250/2V head/intake | $600 |
| Ford Six Parts Dual Out, Ceramic Coated headers | $380 | |
| Aussie 250/2V head rebuild - Enlarged Valves - Hardened Valve Seats |
$500 | |
| 15-DEC-2003 | ARP Head bolts | $50 |
| ARP Header Studs | $40 | |
| Thin .027" Head Gasket (to restore CR) | $40 | |
| Mr. Gasket 2-4V carb adaptor (MRG-1933) | $40 | |
| Tower Brace Kit (Custom Made) | $225 | |
| 24-JAN-2004 | Grab-a-trak Rear leaf Springs | $260 |
| Edelbrock Performer IAS (4 new) | $240 | |
| NPD 480#, 1" lowering springs | $80 | |
| Dual MC swap | $90 | |
| TOTAL COST TO DATE: |
$16550 | |
| Upcoming Projects | ||
| Project | Planned Date | Estimated Cost |
| 5-Lug Disc brake upgrade | Winter 2004-2005 | $1000 |
| 5 Lug Rear End, 8" | Winter 2004-2005 | $200 |
| Rack and Pinion Steering | Winter 2004-2005 | $1500 |
| TBI Fuel Injection | Spring 2005 | $1500 |
| MPFI | Winter 2005-2006 | $500 |